Particulars | 1st Year | 2nd Year | 3rd Year | Total Amount |
---|---|---|---|---|
Admission Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
Registration Fee | 2,000/- | N/A | N/A | 2,000/- |
Exam Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
Tuition Fee | 30,000/- | 30,000/- | 30,000/- | 90,000/- |
Total | 36,000/- | 34,000/- | 34,000/- | 1,04,000/- |
Particulars | 1st Year | 2nd Year | 3rd Year | Total Amount |
---|---|---|---|---|
Admission Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
Registration Fee | 2,000/- | N/A | N/A | 2,000/- |
Exam Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
Tuition Fee | 30,000/- | 30,000/- | 30,000/- | 90,000/- |
Total | 36,000/- | 34,000/- | 34,000/- | 1,04,000/- |
Particulars | 1st Year | 2nd Year | 3rd Year | Total Amount |
---|---|---|---|---|
Admission Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
Registration Fee | 2,000/- | N/A | N/A | 2,000/- |
Exam Fee | 2,000/- | 2,000/- | 2,000/- | 6,000/- |
Tuition Fee | 30,000/- | 30,000/- | 30,000/- | 90,000/- |
Total | 36,000/- | 34,000/- | 34,000/- | 1,04,000/- |
Particulars | 1st Year |
---|---|
Admission Fee | 1,000/- |
Registration Fee | 2,000/- |
Exam Fee | 2,000/- |
Tuition Fee | 14,000/- |
Total | 19,000/- |
Note :- At National Business College, we think that developing the capacity to adapt, innovate, and lead in a fast-paced, international business world is just as important to modern education as learning theory. By fusing rigorous academic theory with real-world experience, our worldview goes beyond conventional academic limits and equips students to become forward-thinking entrepreneurs and visionary leaders..